DOLAR 49,20960,03%
EURO 55,32080,39%
ALTIN 6.540,520,58
BITCOIN 4023889-1.92983%
Antalya
25°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4023417 20095343 % -2.01033 20:08
  • Ethereum 121285 122116138.36279 % -4.1821 20:08
  • Tether 49.18 184088295340.26 % 0.00244 20:08
  • BNB 35947 133158836.56 % -5.28235 20:08
  • XRP 67.63 63092975951 % -3.13685 20:08
  • USDC 49.19 73253096668.257 % 0.02559 20:08
  • Solana 5368.76 589152104.18618 % -5.93654 20:08
  • TRON 16.38 94987244862.98 % -0.80417 20:08
  • Figure Heloc 50.38 23680455088.278 % 0.71167 20:08
  • Zcash 57669 16975014.228045 % -11.81795 20:08
  • Hyperliquid 4144.05 222445714.07414 % -3.85388 20:08
  • Dogecoin 4.13 156241226383.71 % -5.29679 20:08
  • USDS 49.16 10162369252.558 % 0.03685 20:08
  • Monero 25889 18814990.209928 % -3.95624 20:08
  • WhiteBIT Coin 3956.48 118786640 % -3.10582 20:08
  • Chainlink 616.44 748099970.42488 % -6.10395 20:08
  • Cardano 11.42 37547445640.063 % -8.77089 20:08
  • LEO Token 438.48 919857851.9 % 0.22715 20:08
  • Rain 0.505987 709255213637.54 % -6.51462 20:08
  • Stellar 9.44 35041912984.59 % -3.54943 20:08
  • NEAR Protocol 225.48 1308421115 % -14.98073 20:08
  • Bitcoin Cash 13896.76 20100356.146651 % -5.99285 20:08
  • Litecoin 3088.09 77693904.629153 % -5.04214 20:08
  • Canton 5.77 39798879434.906 % -2.29999 20:08
  • Dai 49.2 4559465927.079 % 0.03583 20:08
  • Uniswap 358.5 625038422.48262 % -6.4393 20:08
  • Avalanche 498.63 443299207.98866 % -9.34339 20:08
  • Sui 51.36 4118270447.6404 % -6.70759 20:08
  • Hedera 4.56 43997753953.252 % -0.45497 20:08
  • Gram (prev. Toncoin) 68.4 2822747453.6886 % -3.44092 20:08
  • Bitway 68.65 2708142280 % 9.46013 20:08
  • Quant 11493.27 14546177.164081 % -7.43728 20:08
  • Tether Gold 203178 808994.63 % 0.59446 20:08
  • Shiba Inu 0.00026023 5.8923846438731E+14 % -2.41609 20:08
  • Bittensor 13249.69 11339645.9251 % -6.73613 20:08
  • Cronos 2.96 49541007764.403 % -4.15229 20:08
  • Ethena 10.1 13406250000 % -9.74389 20:08
  • OKB 6101.47 21000000 % -5.8704 20:08
  • Aave 8182.73 15435588.700797 % -3.75922 20:08
  • Pump.fun 0.271664 463695573062.25 % -14.27762 20:08
  • Ripple USD 49.21 2461742285.0172 % 0.04296 20:08
  • Circle USYC 56.09 2109501455.2828 % 0.04497 20:08
  • Ondo 24.3 4869330647 % 4.90251 20:08
  • MemeCore 51.63 2284086265.2114 % 1.10586 20:08
  • Ondo US Dollar Yield 56.5 2016698099.1015 % 0.00275 20:08
  • Aster 34.28 2713596421.7797 % -2.06798 20:08
  • Mantle 27.37 3302003382.5368 % -4.42552 20:08
  • Polkadot 52.64 1706430915.2841 % -3.40723 20:08
  • Worldcoin 23.68 3802536319.624 % -6.22159 20:08
  • Falcon USD 48.96 1826505653.3139 % 0.06401 20:08
  • PAX Gold 203495 439412.153561 % 0.55359 20:08
  • Sky 3.75 23426017750.161 % -4.64686 20:08
  • World Liberty Financial 2.72 31778337976 % 0.95682 20:08
  • Internet Computer 145.27 557285453.15767 % -7.16557 20:08
  • Morpho 115.55 700257646.41535 % -7.25586 20:08
  • Spiko Amundi Overnight Swap Fund (EUR) 55.98 1415732506.8309 % 0.22062 20:08
  • Pepe 0.00018743 4.2069E+14 % -6.18686 20:08
  • USDD 49.13 1583115176 % -0.00044 20:08
  • United Stables 49.17 1543644534.63 % 0.06329 20:08
  • HTX DAO 8.232E-5 8.9823272863402E+14 % -1.64647 20:08
  • Bitget Token 94.34 699992029.6481 % -1.5751 20:08
  • Ethereum Classic 395.05 158708509.10842 % -4.24243 20:08
  • Arbitrum 8.45 6785574605 % -6.45592 20:08
  • JUST 6.76 8188743036.3417 % -2.88949 20:08
  • Jupiter 16.59 3319369204.37 % 3.8066 20:08
  • Venice Token 1123.83 48304576.991254 % -9.53583 20:08
  • Gate 515.7 104668090.7295 % -3.76837 20:08
  • Algorand 5.93 9063931070.3183 % 2.1599 20:08
  • Kaspa 1.93 27744773572.887 % -2.57487 20:08
  • KuCoin 373.42 139655021.2774 % -0.46258 20:08
  • POL (ex-MATIC) 4.83 10628063675.856 % -3.52514 20:08
  • Render 91.4 518776241.28269 % -8.86758 20:08
  • Blockchain Capital 5201.25 9112111 % -2.26677 20:08
  • Cosmos Hub 85.11 534952072.09093 % 1.46118 20:08
  • Pi Network 3.97 11243037039.741 % -2.30474 20:08
  • Lighter 177.49 250000000 % 1.37014 20:08
  • Filecoin 51.64 834588925 % 1.96312 20:08
  • NEXO 41.17 1000000000 % -0.17708 20:08
  • Aerodrome Finance 40.74 1004754342.2981 % 3.24061 20:08
  • Invesco Short Duration US Government Securities Fund 553.04 71338195.130207 % 0.04561 20:08
  • LayerZero 97.82 399161088.06813 % -9.43884 20:08
  • Midnight 2.12 16607399400.635 % -6.95211 20:08
  • ​​Stable 1.29 27031232510 % -1.46679 20:08
  • GHO 49.14 699000000 % -0.03123 20:08
  • Stacks 18.17 1872897816.4343 % 1.09055 20:08
  • PancakeSwap 105.43 318320947.19834 % -3.80518 20:08
  • Injective 333.59 100000000 % -9.8541 20:08
  • Ether.fi 34.09 965350000 % -3.08432 20:08
  • Akedo 1.43 22796250000 % 6.28449 20:08
  • Dash 2501.84 12854780.652506 % -4.60336 20:08
  • VeChain 0.372917 85985041177 % -5.94719 20:08
  • Aptos 36.54 871354949.19196 % -0.87412 20:08

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.