DOLAR 44,1067 0.07%
EURO 51,3257 0.1%
ALTIN 7.394,980,55
BITCOIN 30893441.69377%
Antalya
15°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3089477 20000546 % 1.63756 01:22
  • Ethereum 89781 120692024.56268 % 1.16104 01:22
  • Tether 44.1 183890132782.18 % 0.05815 01:22
  • BNB 28373 136358303.48 % 0.86865 01:22
  • XRP 61.16 61227832454 % 1.3755 01:22
  • USDC 44.09 78679380220.99 % 0.04644 01:22
  • Solana 3795.57 570993227.28781 % 0.80919 01:22
  • TRON 12.6 94745617724.135 % 0.11472 01:22
  • Figure Heloc 45.68 15725730765.297 % -0.47694 01:22
  • Dogecoin 4.14 153357406383.71 % 3.24616 01:22
  • WhiteBIT Coin 2447.8 213480325 % 1.15248 01:22
  • Cardano 11.52 36833527390.064 % 1.32205 01:22
  • Bitcoin Cash 19725.8 20005878.021651 % 0.24257 01:22
  • LEO Token 404.96 921163181.9 % -0.35262 01:22
  • Hyperliquid 1517.38 238385315.95414 % 0.77966 01:22
  • Monero 15628.66 18446744.07371 % 3.18239 01:22
  • Chainlink 396.42 708099970.45259 % 0.78444 01:22
  • Ethena USDe 44.08 5923487338.6054 % 0.08033 01:22
  • Canton 6.56 38006521588.255 % 2.5694 01:22
  • Stellar 6.96 33003270085.62 % 4.03312 01:22
  • Rain 0.397194 478049110435.11 % -0.33524 01:22
  • Litecoin 2379.94 76931976.983471 % -0.14012 01:22
  • Avalanche 420.07 431771961.17721 % 2.03147 01:22
  • Hedera 4.18 43303421564.921 % 0.00504 01:22
  • Sui 42.29 3899984688.4154 % 1.57696 01:22
  • Zcash 9652.96 16595125.165545 % 1.41069 01:22
  • Shiba Inu 0.00024861 5.8924372421884E+14 % 3.23142 01:22
  • Toncoin 57.68 2453341300.4195 % -1.93386 01:22
  • Cronos 3.33 41093636491.99 % 0.3928 01:22
  • Tether Gold 228248 564548.641693 % 1.18315 01:22
  • World Liberty Financial 4.48 27661663039 % 1.22308 01:22
  • PAX Gold 230065 499961.295 % 1.37405 01:22
  • Polkadot 65.44 1673284405.9763 % -1.54428 01:22
  • MemeCore 62.79 1744659212.3614 % -4.97127 01:22
  • Uniswap 170.43 633561603.60375 % -1.16734 01:22
  • Mantle 30.82 3277944055.5368 % 4.3658 01:22
  • Pi Network 10.28 9662259352.0433 % 8.37343 01:22
  • OKB 4315.58 21000000 % 0.54842 01:22
  • Circle USYC 49.22 1818792973.6276 % 00:43
  • Bittensor 8760.74 9597491 % 1.94079 01:22
  • Sky 3.5 23054400955.746 % 4.34662 01:22
  • Falcon USD 43.98 1741111142.5517 % 0.03307 01:22
  • Aster 30.99 2455859719.13 % -0.08793 01:22
  • Aave 4888.74 15182724.957463 % 3.73514 01:22
  • NEAR Protocol 56.86 1289849541 % 3.98953 01:22
  • Bitget Token 95.9 699992035.97879 % 0.27764 01:22
  • HTX DAO 6.98E-5 9.165330663271E+14 % -0.26971 01:22
  • Pepe 0.00014497 4.2069E+14 % 0.20112 01:22
  • Internet Computer 105.9 549451890.98389 % -2.20154 01:22
  • BFUSD 44.06 1320000000 % 0.05509 01:22
  • Ondo US Dollar Yield 49.31 1169428782.023 % 2.88471 01:22
  • Ethereum Classic 363.36 155849154.28337 % 0.23418 01:22
  • Ondo 11.24 4869330647 % 0.76709 01:22
  • Pump.fun 0.088656 590000000000 % 2.52274 01:22
  • Gate 310.45 115180573.04886 % 0.24562 01:22
  • KuCoin 358.09 132155021.73557 % 0.8703 01:22
  • Morpho 86.27 549212334.96252 % 1.71524 01:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.69 96820615.625541 % 0.07881 01:20
  • Worldcoin 15.72 2913007607.0322 % -2.0636 01:22
  • POL (ex-MATIC) 4.22 10605954049.713 % -0.28666 01:22
  • Spiko EU T-Bills Money Market Fund 53.69 775911000.37931 % 0.01645 01:20
  • Quant 2792 14544176.164081 % -0.42767 01:22
  • NEXO 39.6 1000000000 % 0.58757 01:22
  • Cosmos Hub 79.22 497392577.24327 % 2.54864 01:22
  • Midnight 2.32 16607399400.635 % -6.06817 01:22
  • Ethena 4.53 8492187500 % 1.20644 01:22
  • Kaspa 1.34 26777148610.507 % 0.21945 01:22
  • Provenance Blockchain 0.611031 55531614166 % 0.01715 01:22
  • Flare 0.397581 85136461048.575 % 0.31589 01:22
  • Render 64.67 518743261.01407 % 4.01191 01:22
  • Algorand 3.76 8887818788.8778 % 1.96679 01:22
  • OUSG 5050.78 6538519.7490788 % 0.05948 01:20
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.00087 01:20
  • Aptos 41.98 781408884.47621 % -1.259 01:22
  • Official Trump 127.99 232498807.46572 % 0.67588 01:22
  • Filecoin 38.14 760556566 % -8.06846 01:22
  • XDC Network 1.41 19936958480.67 % -0.11328 01:22
  • Beldex 3.51 7606123242.5112 % -0.29566 01:22
  • VeChain 0.309901 85985041177 % 0.41417 01:22
  • ​​Stable 1.25 20756932441 % 0.24567 01:22
  • Arbitrum 4.34 5939074958 % -0.31242 01:22
  • Jupiter 7.31 3497363517.1 % 2.02534 01:22
  • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.0431 01:20
  • Bonk 0.00026129 87994758809496 % 0.4477 01:22
  • Decred 1280.2 17314799.393151 % -0.43834 01:22
  • Kite 12.1 1800000000 % -6.0672 01:22
  • A7A5 0.55338 39195098879.251 % 1.2711 01:22